Ed448: Difference between revisions
From Elliptic Curve Crypto
Conic section |
conic section |
||
Line 1: | Line 1: | ||
[[Category:Conic section cryptography]] | |||
[[Image:Curve448.svg|frame|right|Mike Hamburg’s “Goldilocks” curve <ref>Mike Hamburg. “Ed448-Goldilocks, a new elliptic curve.” ''Cryptology ePrint Archive,'' vol. 2015, no. 625. https://eprint.iacr.org/2015/625.pdf | [[Image:Curve448.svg|frame|right|Mike Hamburg’s “Goldilocks” curve <ref>Mike Hamburg. “Ed448-Goldilocks, a new elliptic curve.” ''Cryptology ePrint Archive,'' vol. 2015, no. 625. https://eprint.iacr.org/2015/625.pdf | ||
</ref> <math>y^2+x^2=1-39081x^2y^2</math>]] | </ref> <math>y^2+x^2=1-39081x^2y^2</math>]] | ||
Line 6: | Line 6: | ||
Plots of the curve in untwisted [[Edwards normal form]]. Very little information on its use or recommendation. One of two curves appearing in [https://www.rfc-editor.org/rfc/rfc7748 RFC 7748], the other being [[Ed25519]]. | Plots of the curve in untwisted [[Edwards normal form]]. Very little information on its use or recommendation. One of two curves appearing in [https://www.rfc-editor.org/rfc/rfc7748 RFC 7748], the other being [[Ed25519]]. | ||
These quartic curves are trivially reducible to conic sections of degree two by plotting <math>y^2</math> against <math>x^2</math>. |
Latest revision as of 08:43, 2 January 2025


Plots of the curve in untwisted Edwards normal form. Very little information on its use or recommendation. One of two curves appearing in RFC 7748, the other being Ed25519.
These quartic curves are trivially reducible to conic sections of degree two by plotting against .
- ↑ Mike Hamburg. “Ed448-Goldilocks, a new elliptic curve.” Cryptology ePrint Archive, vol. 2015, no. 625. https://eprint.iacr.org/2015/625.pdf