Weierstraß normal form: Difference between revisions
From Elliptic Curve Crypto
Weierstraß normal form - homework problem ?? |
new category + ref |
||
Line 1: | Line 1: | ||
[[Category:Normal forms]] | |||
== General equation == | == General equation == | ||
[[Image:Karl-weierstrass-1-39ba31-640.jpg|right|frame|Karl | [[Image:Karl-weierstrass-1-39ba31-640.jpg|right|frame|Karl | ||
Line 25: | Line 27: | ||
== Problem == | == Problem == | ||
Substitute <math>\alpha x + \beta y + \zeta</math> and <math>\gamma x + \delta y + \eta</math> for ''z'' and ''w'' in the general equation, simplify by collecting like terms in respective powers of ''x'' and ''y'', and solve for ''α, β, γ, δ, ζ, η, a'' and ''b'' so that | Substitute <math>\alpha x + \beta y + \zeta</math> and <math>\gamma x + \delta y + \eta</math> for ''z'' and ''w'' in the general equation, simplify by collecting like terms in respective powers of ''x'' and ''y'', and solve for ''α, β, γ, δ, ζ, η, a'' and ''b'' so that<ref>Arnold Kas. “Weierstrass Normal Forms and Invariants of Elliptic Surfaces.” ''Transactions of the American Mathematical Society,'' vol. 225, Jan 1977, pp. 259-266. [https://www.ams.org/journals/tran/1977-225-00/S0002-9947-1977-0422285-X/S0002-9947-1977-0422285-X.pdf PDF]</ref> | ||
:<math>y^2 = x^3 + ax + b.</math> | :<math>y^2 = x^3 + ax + b.</math> |
Revision as of 22:30, 19 December 2024
General equation

Linear transformation
Problem
Substitute and for z and w in the general equation, simplify by collecting like terms in respective powers of x and y, and solve for α, β, γ, δ, ζ, η, a and b so that[1]